Description
MONTEGRAPPA CLAUDINE 10.4 kW natural convection wood stove
Wood stove with natural convection hot air. Structure in anthracite grey painted cast iron. Upper or rear smoke outlet.
CLAUDINE
dimensions: L 64 x P 55 x H 74 cm
TECHNICAL DATA
CLAUDINE | |||
Quality class (D.M. 186 – 7/11/2017) | |||
overall heat output (at the hearth) | 10.4 | Kw | |
CO measured (at 13% oxygen) | 0.1 | % | |
yield | 77.0 | % | |
Fuel | 2.6 | kg/h | |
flow rate of fumes | 8.0 | g/s | |
Flue | 340 | °C | |
draught (vacuum at the chimney) | 12 | Pa | |
Smoke | Ø 150 | Mm | |
logs of wood up to | 50 | Cm | |
Heatable surface with certified | 92 | *sqm | |
net weight | 133 | Kg | |
* with the conditions shown in the General Catalogue |
Reviews
There are no reviews yet.