Description
Pellet boiler stove MONTEGRAPPA MW 14 – 18 – 24 MARRA M
MW MARRA M
Majolica cladding with black top, round painted steel structure. Exterior door with curved black painted glass.
Control panel equipped with backlit graphic display with digital icons TOUCH SCREEN Intuitive software with programmable thermostat and possibility of setting different types of system Continuously rotating gear motor Electronic board with the possibility of managing external thermostats Fully ductable combustion air that allows the stove to be certified hermetic Wi-Fi module (optional) Steel shell and tube heat exchanger with turbulators that can be moved by the user Deep cylindrical burner with inclined bottom Optional domestic water kit (only on MONTEGRAPPA MW24 model) Ignition tube inserted inside the burner always guarantees perfect ignition of the product TUTOR new efficient combustion control system Integrated ventilation kit Safety thermostat Safety pressure gauge Adjustable non-slip feet for correct levelling 10 power levels for more efficient modulation Valve 3 bar Safety pressure transducer Integrated high-efficiency circulator with bidirectional PWM electronic management 8 litre capacity expansion tank Supply water temperature probe Return water temperature probe Large removable ash drawer Internal flue gas temperature and room temperature probe Practical rear water connections 35 litre boiler
MW MARRA M
body size + cover: L 65 x P 67 x H 120 cm
Technical data
MW14 | MW18 | MW24 | |||
Quality class (D.M. 186 – 7/11/2017) | |||||
overall heat output (at the hearth) | 13.8 | 17.2 | 21.0 | Kw | |
Certified | 5.9 – 13.1 | 5.9 – 16.2 | 5.9 – 19.7 | Kw | |
Certified power rendered to the environment | 1.2 – 1.8 | 1.2 – 2.2 | 1.2 – 2.7 | Kw | |
Certified power rendered to water | 4.7 -11.3 | 4.7 – 14.0 | 4.7 – 17.0 | Kw | |
CO measured (at 13% oxygen) | 0.003 | 0.004 | 0.004 | % | |
Yield (η) | 95.4 | 93.9 | 93.9 | % | |
Primary Particulate Matter (PP) at 13% oxygen | 14 | 15 | 15 | mg/Nm3 | |
Fuel | 1.27 – 2.83 | 1.27 – 3.53 | 1.27 – 4.30 | kg/h | |
flow rate of fumes | 6.4 – 8.4 | 6.4 – 9.9 | 6.4 – 11.5 | g/s | |
Flue | 65 – 91 | 65 – 108 | 65 – 124 | °C | |
draught (vacuum at the chimney) | 5 | 5 | 5 | Pa | |
Tank | 28 | 28 | 28 | Kg | |
autonomy | 22 – 9.5 | 22 – 7.5 | 22 – 6.5 | h | |
Smoke | Ø 80 | Ø 80 | Ø 80 | Mm | |
air inlet for combustion | Ø 60 | Ø 60 | Ø 60 | Mm | |
Heatable surface* | 150 | 186 | 226 | sqm | |
net weight | 149 | 149 | 152 | Kg | |
Weight with packaging | 160 | 160 | 163 | Kg | |
* with the conditions shown in the General Catalogue |
Reviews
There are no reviews yet.