Description
5 Star Pellet Stove MONTEGRAPPA model NIS 9 EVO WI-FI MURA EVO
Technological evolution (EVO) Customisation and adaptability to any type of environment Possibility for the user to adjust the calibration of the pellet combustion Silence and maximum comfort Optimisation of overall space thanks to the minimum depth Minimum and easy maintenance: cleaning the stove is simple and fast Reduction of pellet consumption for greater savings Reduction of polluting emissions Maximum adaptability to any type of pellet, to the chimney and to the different types of installation Infallibility and speed of ignition Certified to obtain the benefits of the Thermal Account 2.0 and tax deductions
NIS EVO Wi-Fi
body size + cover: L 57 x P 56 x H 109 cm
Technical data
Quality class (D.M. 186 – 7/11/2017) | |||
overall heat output (at the hearth) | 9.3 | Kw | |
Certified | 3.8 – 8.6 | Kw | |
CO measured (at 13% oxygen) | 0.0027 | % | |
Yield (η) | 92.1 | % | |
Primary Particulate Matter (PP) at 13% oxygen | 14 | mg/Nm3 | |
COT (at 13% oxygen) | 1 | mg/Nm3 | |
Fuel | 0.82 – 1.94 | kg/h | |
flow rate of fumes | 3.1 – 6.2 | g/s | |
Flue | 63 – 135 | °C | |
draught (vacuum at the chimney) | 7 | Pa | |
Tank | 18 | Kg | |
autonomy | 21.5 – 9 | h | |
Smoke | Ø 80 | Mm | |
air inlet for combustion | Ø 60 | Mm | |
Heatable surface with certified | 98 | *sqm | |
net weight | 80 | Kg | |
Weight with packaging | 92 | Kg | |
* with the conditions shown in the General Catalogue | |||
product in possession of the requirements for achieving the “5 stars” Clean Air |
Features
Reviews
There are no reviews yet.