Description
Waterproof pellet stove EDILKAMIN CELIA AIR TIGHT C – PLUS 7.2 – 9.6 kW
WATERTIGHT PELLET STOVE
C PLUS VERSION:
• Ø 6 cm
ducted hot air at the rear • 2 fans with independent control, via radio control
Optional:
• Ducting
kit• Split, Bent, Origami, Sharp
vents• ducted fan that can be thermostatized by installing a room probe
CELIA AIR TIGHT C:
Technical | min/max | |
width | Cm | 54 |
depth | Cm | 58.5 |
height | Cm | 111 |
Usable | Kw | 2.7/7.2 |
yield | % | 92.8 |
Fuel consumption (pellets) | kg/h | 0.6/1.6 |
Tank | Kg | 16 |
autonomy | h | 10/27 |
Ø smoke | Cm | 8/13 |
Ø air | Cm | 6 |
total weight | Kg | 142 |
heatable volume (insulation provided for by law 10/91) | m³ | 190 |
CELIA AIR TIGHT C PLUS:
Technical | min/max | |
width | Cm | 54 |
depth | Cm | 58.5 |
height | Cm | 111 |
Usable | Kw | 2.7/9.6 |
yield | % | 90.7 |
Fuel consumption (pellets) | kg/h | 0.6/2.2 |
Tank | Kg | 16 |
autonomy | h | 7/27 |
Ø smoke | Cm | 8/13 |
Ø air | Cm | 6 |
total weight | Kg | 145 |
heatable volume (insulation provided for by law 10/91) | m³ | 250 |
Environmental classification DM 186
Reviews
There are no reviews yet.