Description
Waterproof pellet stove EDILKAMIN 6 kW DANIA AIR TIGHT C – PLUS 6-8 kW
WATERTIGHT PELLET STOVE
ONLY FOR PLUS VERSION
Optional:
DANIA AIR TIGHT C:
Technical | min/max | |
width | Cm | 57 |
depth | Cm | 55.5 |
height | Cm | 96 |
Usable | Kw | 6 |
yield | % | 90 |
Fuel consumption (pellets) | kg/h | 0.6/1.4 |
Tank | Kg | 15 |
autonomy | h | 11/25 |
Ø smoke | Cm | 8/13 |
Ø air | Cm | 6 |
total weight | Kg | 133 |
heatable volume (insulation provided for by law 10/91) | m³ | 155 |
DANIA AIR TIGHT C PLUS:
Technical | min/max | |
width | Cm | 57 |
depth | Cm | 55.5 |
height | Cm | 96 |
Usable | Kw | 8 |
yield | % | 90 |
Fuel consumption (pellets) | kg/h | 0.6/1.9 |
Tank | Kg | 15 |
autonomy | h | 8/25 |
Ø smoke | Cm | 8/13 |
Ø air | Cm | 6 |
total weight | Kg | 137 |
heatable volume (insulation provided for by law 10/91) | m³ | 210 |
Environmental classification DM 186
Reviews
There are no reviews yet.