Description
MONTEGRAPPA wood-burning fireplace model LIGHT 02 NS – VE
Wood-burning fireplace that is characterized by the width of the door entirely in ceramic glass with sliding and tilting opening for cleaning. Combustion chamber lined with CMtech®, refractory made with significant thicknesses; in the upper part the Catalyst-Flame Breaker is made of CMtech®2, a ceramic refractory.
LIGHT 02
Technical data
LIGHT 02N S | LIGHT 02V E | |||
Convection | ventilated | |||
Quality class (D.M. 186 – 7/11/2017) | ||||
overall heat output (at the hearth) | 15.6 | 19.6 | Kw | |
Certified | 13.0 | 16.7 | Kw | |
CO measured (at 13% oxygen) | 0.086 | 0.0418 | % | |
Yield (η) | 83.0 | 85.2 | % | |
Primary particulate matter (PP) at 13% oxygen | 24 | 14 | mg/Nm3 | |
COT (at 13% oxygen) | – | 29 | mg/Nm3 | |
Average fuel | 3.5 | 4.6 | kg/h | |
flow rate of fumes | 11.5 | 15.2 | g/s | |
Flue | 214 | 192 | °C | |
draught (vacuum at the chimney) | 12 | 11 | Pa | |
Smoke | Ø 200 | Ø 200 | Mm | |
internal section of the chimney | Ø 20 / 20×20 | Ø 20 / 20×20 | Cm | |
Min. flue | 4 | 4 | m | |
inlet ducts | 2 x Ø 15 | 2 x Ø 15 | Cm | |
Heatable surface with certified | 149 | 192 | *sqm | |
net weight | 246 | 263 | Kg | |
Weight with packaging | 267 | 286 | Kg | |
* with the conditions shown in the General Catalogue |
Download area
Reviews
There are no reviews yet.