Description
EDILKAMIN 7.9 kW pellet stove model LENA
• cast iron
hearth• Ø 8 cm rear smoke outlet, male
• daily/weekly
programming• EASY TIMER
function• RELAX function (ventilation deactivation)
• THE MIND system with integrated
WI-FI• “Mind remote” radio control
• Pellet reserve indicator light
• Leonardo System
AVAILABLE MODELS:
• Steel sides with matt
white ceramic inserts• Black
steel sides• Steel sides with soapstone inserts • Soapstone sides
Optional:
• Kit for ducting
• Front fan and ducted fan that can be thermostatized by installing a room probe
• airKare kit
LENA STEEL:
| Technical | min/max | |
| width | Cm | 50 |
| depth | Cm | 49 |
| height | Cm | 100 |
| Usable | Kw | 7.9 |
| yield | % | 87.1 |
| Fuel consumption (pellets) | kg/h | 0.7/1.9 |
| Tank | Kg | 24 |
| autonomy | h | 13/34 |
| Ø smoke | Cm | 8 |
| Ø air | Cm | 4 |
| total weight | Kg | 121/108/123 |
| heatable volume (insulation provided for by law 10/91) | m³ | 205 |
SOAPSTONE:
| Technical | min/max | |
| width | Cm | 50 |
| depth | Cm | 49 |
| height | Cm | 100 |
| Usable | Kw | 7.9 |
| yield | % | 87.1 |
| Fuel consumption (pellets) | kg/h | 0.7/1.9 |
| Tank | Kg | 24 |
| autonomy | h | 13/34 |
| Ø smoke | Cm | 8 |
| Ø air | Cm | 4 |
| total weight | Kg | 110 |
| heatable volume (insulation provided for by law 10/91) | m³ | 205 |

Environmental classification DM 186




















Reviews
There are no reviews yet.