Description
EDILKAMIN 9.2 kW pellet stove model LENA PLUS
• cast iron
hearth• Ø 8 cm rear smoke outlet, male
• daily/weekly
programming• EASY TIMER
function• RELAX function (ventilation deactivation)
• THE MIND system with integrated
WI-FI• “Mind remote” radio control
• Pellet reserve indicator light
• Leonardo
System• Ø 6 cm ducted hot air Ø 6 cm independent adjustment of the front fan and ducted fan via radio control
AVAILABLE MODELS:
• Steel sides with matt
white ceramic inserts• Black
steel sides• Steel sides with soapstone inserts • Soapstone sides
Optional:
• Kit for ducting
• Front fan and ducted fan that can be thermostatized by installing a room probe
• airKare kit
LENA PLUS STEEL:
Technical | min/max | |
width | Cm | 50 |
depth | Cm | 49 |
height | Cm | 100 |
Usable | Kw | 9.2 |
yield | % | 88.5 |
Fuel consumption (pellets) | kg/h | 0.9/2.2 |
Tank | Kg | 24 |
autonomy | h | 11/27 |
Ø smoke | Cm | 8 |
Ø air | Cm | 4 |
total weight | Kg | 115/123/117 |
heatable volume (insulation provided for by law 10/91) | m³ | 240 |
SOAPSTONE:
Technical | min/max | |
width | Cm | 50 |
depth | Cm | 49 |
height | Cm | 100 |
Usable | Kw | 9.2 |
yield | % | 88.5 |
Fuel consumption (pellets) | kg/h | 0.9/2.2 |
Tank | Kg | 24 |
autonomy | h | 11/27 |
Ø smoke | Cm | 8 |
Ø air | Cm | 4 |
total weight | Kg | 125 |
heatable volume (insulation provided for by law 10/91) | m³ | 240 |
Environmental classification DM 186
Reviews
There are no reviews yet.