Description
MONTEGRAPPA pellet insert model MIGLIO 9.3 kW
Ventilated hot air pellet insert. Painted steel structure.
• Manual operation and with programming
clock
• Upper smoke outlet with integrated
“T”
fitting• Removable
hearth backrest• Cast iron
burner• Remote control (optional)
• Wi-Fi module (optional)
• Loading hopper kit (optional)
• Compensation frame kit (optional)
• Support pedestal kit (optional)
MILE
size: L 70 x P 56,5 x H 56 cm
Technical data
MILE | |||
Quality class (D.M. 186 – 7/11/2017) | |||
overall heat output (at the hearth) | 9.3 | Kw | |
Certified | 4.1 – 8.5 | Kw | |
CO measured (at 13% oxygen) | 0.006 | % | |
yield | 91.0 | % | |
Fuel | 0.92 – 1.94 | kg/h | |
flow rate of fumes | 4.0 – 6.1 | g/s | |
Flue | 98 – 151 | °C | |
draught (vacuum at the chimney) | 7 | Pa | |
Tank | 15 | Kg | |
autonomy | 16 – 7.5 | h | |
Smoke | Ø 80 | Mm | |
Heatable surface with certified | 97 | *sqm | |
net weight | 102 | Kg | |
Weight with packaging | 116 | Kg | |
* with the conditions shown in the General Catalogue |
product in possession of the requirements for achieving the “4 stars” Clean Air
Reviews
There are no reviews yet.