Description
LINCAR 9000-01 Series Multi-Gas Ventilated Thermostatic Radiator
Description Models 9011 – 9013 VENTILATED
The multi-gas ventilated thermostatic radiator is easy to install and exceptionally effective; Its versatility makes it ideal for heating rooms where a higher temperature than the normal operating temperature is required. The design is linear and the shape is not bulky, this makes it fit into any environment.
Sheet
volume
hose
Type
Mod. 9011 | Mod. 9013 | |
---|---|---|
Heatable | m3 195 | 3 250 m |
Power | Kw 8,6 | Kw 10,5 |
Class | 1 | 1 |
Consumption | Methane m3/h 0,950LPG Kw/h 0,700 | Methane m3/h 1,260LPG Kw/h 0,945 |
Exhaust | Ø mm 80 | Ø mm 100 |
Thermostat | Yes | Yes |
Convection | Ventilated | Ventilated |
Ignition | Piezo | Piezo |
Dimensions | mm 780x260x730 | mm 900x260x730 |
Packaging | Vol mm 830x320x770m3 0,210 | Vol mm 950x330x770m3 0,250 |
Number of Pieces | 1 | 1 |
Weight | Kg 31 | Kg 36 |
Additional information
Fuel | Gas |
---|---|
Power | 9 kW, 12 kW |
Typology | Gas Line |
Description Models 9006 – 9008 – 9010 – 9012
The gas thermostatic radiator is easy to install and exceptionally effective; Its versatility makes it ideal for heating rooms where a higher temperature than the normal operating temperature is required. The design is linear and the shape is not bulky, this makes it fit into any environment.
Sheet
volume
hose
Type
ACS 9006 | Ref. 9008 | Ref. 9010 | Ref. 9012 | |
---|---|---|---|---|
Heatable | m3 125 | m3 170 | m3 195 | 3 250 m |
Power | Kw 6,0 | Kw 7,5 | Kw 8,6 | Kw 10,5 |
Class | 1 | 1 | 1 | 1 |
Consumption | Methane m3/h 0.640LPG Kg/h 0.480 | Methane m3/h 0.850LPG Kg/h 0.630 | Methane m3/h 0,950LPG Kg/h 0,700 | Methane m3/h 1,260LPG Kg/h 0,945 |
Exhaust | Ø mm 80 | Ø mm 80 | Ø mm 80 | Ø mm 100 |
Thermostat | Yes | Yes | Yes | Yes |
Convection | Natural | Natural | Natural | Natural |
Ignition | Piezo | Piezo | Piezo | Piezo |
Dimensions | mm 580x260x720 | mm 720x260x720 | mm 780x260x720 | mm 900x260x720 |
Packaging | Volm 3 0,160 | Volm 3 0,190 | Volm 3 0,210 | Volm 3 0,250 |
Number of Pieces | 1 | 1 | 1 | 1 |
Weight | Kg 18 | Kg 26 | Kg 28 | Kg 33 |
Additional information
Typology | Gas Line |
---|---|
Fuel | Gas |
Power | 6 kW, 8 kW, 9 kW, 12 kW |
Reviews
There are no reviews yet.