Description
MONTEGRAPPA FLEUR 10.4 kW natural convection wood stove
Wood stove with natural convection hot air. Anthracite grey painted cast iron structure with a modern design. Upper smoke outlet.
FLEUR
dimensions: L 69 x P 48 x H 77 cm

TECHNICAL DATA
![]() |
|||
| FLEUR | |||
| Quality class (D.M. 186 – 7/11/2017) | ![]() |
||
| overall heat output (at the hearth) | 10.4 | Kw | |
| CO measured (at 13% oxygen) | 0.1 | % | |
| yield | 77.0 | % | |
| Fuel | 2.6 | kg/h | |
| flow rate of fumes | 8.0 | g/s | |
| Flue | 340 | °C | |
| draught (vacuum at the chimney) | 12 | Pa | |
| Smoke | Ø 150 | Mm | |
| logs of wood up to | 54 | Cm | |
| Heatable surface with certified | 92 | *sqm | |
| net weight | 150 | Kg | |
| * with the conditions shown in the General Catalogue | |||









Alessandro Ricci (verified owner) –
Dopo aver acquistato e utilizzato questa stufa a legna per diversi mesi, posso dire che sono totalmente soddisfatto del suo funzionamento. Il design moderno si adatta perfettamente al mio arredamento e la potenza di riscaldamento è davvero efficace. Consiglio vivamente questo prodotto a chiunque cerchi un’eccellente stufa a legna per riscaldare la propria casa.