Description
Wood-burning fireplace boiler MONTEGRAPPA LIGHT 80-21 S / LIGHT 80-27 S
Wood-burning fireplace to heat water, with a modern connotation. It stands out for the rectangular shape of the door, entirely in ceramic glass; Sliding and flap opening for cleaning. Combustion chamber lined with CMtech®, refractory made with considerable thicknesses, vermiculite deflector. The two accessories for the open expansion tank and for the closed expansion tank are optional.
LIGHT 80-21 S

Technical data
| LIGHT 80-21S | LIGHT 80-27S | |||||
| Quality class (D.M. 186 – 7/11/2017) | ![]() |
![]() |
||||
| overall heat output (at the hearth) | 24.3 | 29.4 | Kw | |||
| Certified | 21.0 | 25.4 | Kw | |||
| Power rendered to the environment | 12.2 | 15.4 | Kw | |||
| Power rendered to water | 8.8 | 10.0 | Kw | |||
| CO measured (at 13% oxygen) | 0.0447 | 0.0447 | % | |||
| Yield (η) | 86.4 | 86.4 | % | |||
| Primary Particulate Matter (PP) at 13% oxygen | 14.9 | 14.9 | mg/Nm3 | |||
| COT (at 13% oxygen) | 30 | 30 | mg/Nm3 | |||
| Max working | 1.5 | 1.5 | bar | |||
| Average fuel | 5.67 | 6.92 | kg/h | |||
| flow rate of fumes | 17.8 | 19.8 | g/s | |||
| Flue | 172 | 184 | °C | |||
| draught (vacuum at the chimney) | 12 | 12 | Pa | |||
| Smoke | Ø 250 | Ø 250 | Mm | |||
| internal section of the chimney | Ø 25 / 25×25 | Ø 25 / 25×25 | Cm | |||
| Min. flue | 5 | 5 | m | |||
| Heatable surface with certified | 241 | 292 | *sqm | |||
| net weight | 313 | 313 | Kg | |||
| Weight with packaging | 331 | 331 | Kg | |||
| * with the conditions shown in the General Catalogue | ||||||

Download area
- LIGHT 80-21S and LIGHT 80-27S EU Energy Label
- LIGHT 80-21S and LIGHT 80-27S Environmental Certification D.M. 186 07/11/17
- LIGHT 80-21S and LIGHT 80-27S Certificate of Conformity (C.T. 2.0)
- LIGHT 80-21S and LIGHT 80-27S EcoDesign Certification 2022
- LIGHT 80-21S and LIGHT 80-27S EcoBonus Certification









Reviews
There are no reviews yet.