Description
Hermetic pellet stove MONTEGRAPPA model NES 10 EVO MURA EVO
Hermetic, certified for passive houses, studios and bedrooms • SMART ventilation: advanced software for intelligent air fan management • Backlit control panel with digital TOUCH SCREEN icons • Modern removable cast iron backrest • Cylindrical cast iron burner equipped with flame arrestor deflector • Intuitive software equipped with STAND BY function • Programmable thermostat with adjustable temperature and power • Ignition pipe inserted inside the burner • TUTOR efficient combustion control system • Continuously rotating gear motor • Tangential ambient air fan • Fire grate • Removable ash drawer • Adjustable non-slip feet for correct leveling • Wi-Fi module (optional)
NES 10 EVO MURA
body size + cover: L 57 x P 50 x H 109 cm

Technical data
| Quality class (D.M. 186 – 7/11/2017) | ![]() |
||
| overall heat output (at the hearth) | 10.1 | Kw | |
| Certified | 3.1 – 9.1 | Kw | |
| CO measured (at 13% oxygen) | 0.0070 | % | |
| Yield (η) | 89.5 | % | |
| Primary Particulate Matter (PP) at 13% oxygen | 14 | mg/Nm3 | |
| COT (at 13% oxygen) | 2 | mg/Nm3 | |
| Fuel | 0.69 – 2.14 | kg/h | |
| flow rate of fumes | 3.0 – 6.3 | g/s | |
| Flue | 77 – 178 | °C | |
| draught (vacuum at the chimney) | 7 | Pa | |
| Tank | 16.5 | Kg | |
| autonomy | 23.5 – 7.5 | h | |
| Smoke | Ø 80 | Mm | |
| air inlet for combustion | Ø 60 | Mm | |
| Heatable surface with certified | 104 | *sqm | |
| net weight | 76 | Kg | |
| Weight with packaging | 88 | Kg | |
| * with the conditions shown in the General Catalogue | |||
| product in possession of the requirements for achieving the “5 stars” Clean Air | |||

Features






Reviews
There are no reviews yet.