Description
MONTEGRAPPA AZIMUT 9 V Pellet Insert – 11 X
11X CURVED GLASS DOOR KIT 80 VERSION IN IMMEDIATE AVAILABILITY
Pellet insert available in two versions: AZIMUT 9V 9kW with ventilated hot air and AZIMUT 11X 11 kW with ventilated and ducted hot air. Both versions are accompanied by different aesthetic “wonder effect” doors: 70 cm, 80 cm flat and 80 cm curved.
AZIMUT 9V – 11X

Technical data
![]() |
![]() |
|||
![]() |
![]() |
|||
| AZIMUT 9V | AZIMUT 11X | |||
| Quality class (D.M. 186 – 7/11/2017) | ![]() |
![]() |
||
| overall heat output (at the hearth) | 9.3 | 11.3 | Kw | |
| Certified | 4.1 – 8.5 | 4.7 – 10.2 | Kw | |
| CO measured (at 13% oxygen) | 0.0124 | 0.0078 | % | |
| yield | 90.9 | 90.3 | % | |
| Fuel | 0.92 – 1.94 | 1.04 – 2.35 | kg/h | |
| flow rate of fumes | 4.0 – 6.2 | 4.2 – 6.9 | g/s | |
| Flue | 98 – 145 | 96 – 172 | °C | |
| draught (vacuum at the chimney) | 11 | 10 | Pa | |
| Tank | 15 | 15 | Kg | |
| autonomy | 16 – 7.5 | 14 – 6 | h | |
| Smoke | Ø 80 | Ø 80 | Mm | |
| Heatable surface with certified | 97 | 117 | *sqm | |
| net weight | 87 – 93 | Kg | ||
| Weight with packaging | 101 – 107 | Kg | ||
| * with the conditions shown in the General Catalogue | ||||


product in possession of the requirements for achieving the “4 stars” Clean Air













Reviews
There are no reviews yet.