Description
MONTEGRAPPA pellet boiler stove model MW 14 – 18 – 24 CUMA M
MW CUMA M
Cuma M is the stove with a circular shape and contemporary lines. It fits perfectly into any environment, thanks to its modern and elegant design. The exterior door is made entirely of black painted glass. The structure and cladding are made of painted steel. The Cuma Evo upholstery is available in five colours: mocha, greige, white, metallic grey and black.
MW CUMA M
body size + cover: L 64 x P 66 x H 120 cm



Technical data
MW14 | MW14 | MW18 | MW24 | ||
Quality class (D.M. 186 – 7/11/2017) | ![]() |
![]() |
![]() |
||
overall heat output (at the hearth) | 13.8 | 17.2 | 21.0 | Kw | |
Certified | 5.9 – 13.1 | 5.9 – 16.2 | 5.9 – 19.7 | Kw | |
Certified power rendered to the environment | 1.2 – 1.8 | 1.2 – 2.2 | 1.2 – 2.7 | Kw | |
Certified power rendered to water | 4.7 -11.3 | 4.7 – 14.0 | 4.7 – 17.0 | Kw | |
CO measured (at 13% oxygen) | 0.003 | 0.004 | 0.004 | % | |
Yield (η) | 95.4 | 93.9 | 93.9 | % | |
Primary Particulate Matter (PP) at 13% oxygen | 14 | 15 | 15 | mg/Nm3 | |
Fuel | 1.27 – 2.83 | 1.27 – 3.53 | 1.27 – 4.30 | kg/h | |
flow rate of fumes | 6.4 – 8.4 | 6.4 – 9.9 | 6.4 – 11.5 | g/s | |
Flue | 65 – 91 | 65 – 108 | 65 – 124 | °C | |
draught (vacuum at the chimney) | 5 | 5 | 5 | Pa | |
Tank | 28 | 28 | 28 | Kg | |
autonomy | 22 – 9.5 | 22 – 7.5 | 22 – 6.5 | h | |
Smoke | Ø 80 | Ø 80 | Ø 80 | Mm | |
air inlet for combustion | Ø 60 | Ø 60 | Ø 60 | Mm | |
Heatable surface* | 150 | 186 | 226 | sqm | |
net weight | 149 | 149 | 152 | Kg | |
Weight with packaging | 160 | 160 | 163 | Kg | |
* with the conditions shown in the General Catalogue |

Giovanni De Luca (verified owner) –
Ho acquistato questa termostufa a pellet senza troppe aspettative, ma devo dire che mi ha sorpreso positivamente. Il design circolare e contemporaneo si integra perfettamente con il mio arredamento e crea un’atmosfera accogliente in casa. La facilità d’uso e la capacità di riscaldare efficacemente gli ambienti sono i punti forti di questo prodotto. Consigliatissimo!
Elisa Carini (verified owner) –
Sono rimasto davvero colpito dalla Termostufa a pellet MW CUMA M. Il suo design circolare e contemporaneo si integra perfettamente in qualsiasi ambiente. La facilità d’uso e la capacità di riscaldare efficacemente gli spazi mi hanno conquistato. Consiglio vivamente questo prodotto a chi cerca un riscaldamento efficiente e dal look moderno.