Description
Waterproof pellet stove EDILKAMIN DANIA AIR TIGHT – PLUS 6 – 8 kW
ONLY FOR AIR TIGHT PLUS VERSION
DANIA AIR TIGHT:
Technical | min/max | |
width | Cm | 57 |
depth | Cm | 54 |
height | Cm | 96 |
Usable | Kw | 6 |
yield | % | 90 |
Fuel consumption (pellets) | kg/h | 0.6/1.4 |
Tank | Kg | 15 |
autonomy | h | 11/25 |
Ø smoke | Cm | 8 |
Ø air | Cm | 6 |
total weight | Kg | 133 |
heatable volume (insulation provided for by law 10/91) | m³ | 155 |
DANIA AIR TIGHT PLUS:
Technical | min/max | |
width | Cm | 57 |
depth | Cm | 54 |
height | Cm | 96 |
Usable | Kw | 8 |
yield | % | 90 |
Fuel consumption (pellets) | kg/h | 0.6/1.9 |
Tank | Kg | 15 |
autonomy | h | 8/25 |
Ø smoke | Cm | 8 |
Ø air | Cm | 6 |
total weight | Kg | 137 |
heatable volume (insulation provided for by law 10/91) | m³ | 210 |
Environmental classification DM 186
Reviews
There are no reviews yet.